MHPE PROGRAM SPECIFIC REQUIREMENTS
Tittle of Program: MHPE
| Criteria | Detail Information | |
|---|---|---|
| Eligibility Criteria | Local Students |
The applicant should possess at least one of the
following qualification or an equivalent to get
enrolled (16 years of education from HEC and / or
PM & DC Recognize university.
Experience:Candidates should, preferably, have at least one year of teaching experience in an educational institution. In the case of MBBS/ BDS degree holders, one year of full-time house job from a PM & DC recognized institution. |
| Fee Structure |
Total MHPE Fee (Exclusive of taxes): Rs. 790,000 Proposed approx. 12% increase for 2026-28 reflected below. |
|
| No. Of Seats | 25 | |
| Admission Month | Fall | |
| Regulatory Body of the program | HEC |
Fee Structure (Local/National and Foreign Candidates) Dues to be paid to the University
| MHPE program proposed change in fee structure for 2026-28 | Proposed approx. 12% increase for 2026 28 | |
|---|---|---|
| S# | Particulars | Amount (PKR) |
| 1 | Admission Processing Fee | 5,000 |
| 2 | Admission Fee (including Enrollment and RFID) | 28,000 |
| 3 | JSMU Endowment Fund (one time only) | 10,000 |
| 4 | Caution money (refundable) | 25,000 |
| Semester 1 | ||
| Tuition fee (x 3 courses) | 180,000 | |
| Refreshment x 12 days | 12,000 | |
| Exam fee per semester | 3,500 | |
| Semester 2 | ||
| Tuition fee (x 3 courses) | 180,000 | |
| Refreshment x 12 days | 12,000 | |
| Exam fee per semester | 3,500 | |
| Semester 3 | ||
| Tuition fee (x 3 courses) | 180,000 | |
| Refreshment x 12 days | 12,000 | |
| Exam fee per semester | 3,500 | |
| Semester 4 | ||
| Tuition fee | 60,000 | |
| Refreshment 12 days | 12,000 | |
| Elective + Project supervision | 60,000 | |
| Exam fee per semester | 3,500 | |
| Thesis supervision | 35,000 | |
| Thesis defense & Examiners | 25,000 | |
| Total MHPE Fee (Exclusive of taxes) | 790,000 | |

